Residential Rate ($/kWh) | 0.1559 |
Commercial Rate ($/kWh) | 0.1408 |
Industrial Rate ($/kWh) | 0.0898 |
Utility Name(s) | Pacific Gas & Electric Co |
County | SONOMA |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
GILROY, CA 95021 | SANTA CLARA |
COYOTE, CA 95013 | SANTA CLARA |
CAPITOLA, CA 95010 | SANTA CRUZ |
CAMPBELL, CA 95011 | SANTA CLARA |
CASTROVILLE, CA 95012 | MONTEREY |
CUPERTINO, CA 95014 | SANTA CLARA |
CUPERTINO, CA 95015 | SANTA CLARA |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 94972.