Residential Rate ($/kWh) | 0.1559 |
Commercial Rate ($/kWh) | 0.1408 |
Industrial Rate ($/kWh) | 0.0898 |
Utility Name(s) | Pacific Gas & Electric Co |
County | SANTA CRUZ |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
SANTA CLARA, CA 95050 | SANTA CLARA |
SAN MARTIN, CA 95046 | SANTA CLARA |
SAN JUAN BAUTISTA, CA 95045 | SAN BENITO |
REDWOOD ESTATES, CA 95044 | SANTA CLARA |
PAICINES, CA 95043 | SAN BENITO |
NEW ALMADEN, CA 95042 | SANTA CLARA |
MOUNT HERMON, CA 95041 | SANTA CRUZ |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 95001.