Residential Rate ($/kWh) | 0.1559 |
Commercial Rate ($/kWh) | 0.1408 |
Industrial Rate ($/kWh) | 0.0898 |
Utility Name(s) | Pacific Gas & Electric Co |
County | SANTA CRUZ |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
SCOTTS VALLEY, CA 95067 | SANTA CRUZ |
SCOTTS VALLEY, CA 95066 | SANTA CRUZ |
SANTA CRUZ, CA 95065 | SANTA CRUZ |
SANTA CRUZ, CA 95064 | SANTA CRUZ |
SANTA CLARA, CA 95055 | SANTA CLARA |
SANTA CLARA, CA 95051 | SANTA CLARA |
SANTA CLARA, CA 95052 | SANTA CLARA |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 95018.