Residential Rate ($/kWh) | 0.1559 |
Commercial Rate ($/kWh) | 0.1408 |
Industrial Rate ($/kWh) | 0.0898 |
Utility Name(s) | Pacific Gas & Electric Co |
County | SANTA CLARA |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
SAN JOSE, CA 95120 | SANTA CLARA |
SAN JOSE, CA 95119 | SANTA CLARA |
SAN JOSE, CA 95118 | SANTA CLARA |
SAN JOSE, CA 95117 | SANTA CLARA |
SAN JOSE, CA 95116 | SANTA CLARA |
SAN JOSE, CA 95115 | SANTA CLARA |
SAN JOSE, CA 95114 | SANTA CLARA |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 95071.