Residential Rate ($/kWh) | 0.1559 |
Commercial Rate ($/kWh) | 0.1408 |
Industrial Rate ($/kWh) | 0.0898 |
Utility Name(s) | Pacific Gas & Electric Co |
County | SANTA CLARA |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
SAN JOSE, CA 95151 | SANTA CLARA |
SAN JOSE, CA 95150 | SANTA CLARA |
SAN JOSE, CA 95137 | SANTA CLARA |
SAN JOSE, CA 95134 | SANTA CLARA |
SAN JOSE, CA 95135 | SANTA CLARA |
SAN JOSE, CA 95136 | SANTA CLARA |
SAN JOSE, CA 95138 | SANTA CLARA |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 95102.