Residential Rate ($/kWh) | 0.1559 |
Commercial Rate ($/kWh) | 0.1408 |
Industrial Rate ($/kWh) | 0.0898 |
Utility Name(s) | Pacific Gas & Electric Co |
County | SANTA CLARA |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
SAN JOSE, CA 95159 | SANTA CLARA |
SAN JOSE, CA 95158 | SANTA CLARA |
SAN JOSE, CA 95157 | SANTA CLARA |
SAN JOSE, CA 95156 | SANTA CLARA |
SAN JOSE, CA 95155 | SANTA CLARA |
SAN JOSE, CA 95154 | SANTA CLARA |
SAN JOSE, CA 95153 | SANTA CLARA |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 95110.