Residential Rate ($/kWh) | 0.1559 |
Commercial Rate ($/kWh) | 0.1408 |
Industrial Rate ($/kWh) | 0.0898 |
Utility Name(s) | Pacific Gas & Electric Co |
County | SANTA CLARA |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
STOCKTON, CA 95201 | SAN JOAQUIN |
SAN JOSE, CA 95196 | SANTA CLARA |
SAN JOSE, CA 95194 | SANTA CLARA |
SAN JOSE, CA 95193 | SANTA CLARA |
SAN JOSE, CA 95171 | SANTA CLARA |
SAN JOSE, CA 95160 | SANTA CLARA |
SAN JOSE, CA 95161 | SANTA CLARA |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 95152.