Residential Rate ($/kWh) | 0.1559 |
Commercial Rate ($/kWh) | 0.1408 |
Industrial Rate ($/kWh) | 0.0898 |
Utility Name(s) | Pacific Gas & Electric Co |
County | SANTA CLARA |
Zip Code Type | UNIQUE |
Local Information
City/State | County |
---|---|
LODI, CA 95242 | SAN JOAQUIN |
LODI, CA 95241 | SAN JOAQUIN |
LODI, CA 95240 | SAN JOAQUIN |
LOCKEFORD, CA 95237 | SAN JOAQUIN |
LINDEN, CA 95236 | SAN JOAQUIN |
HOLT, CA 95234 | SAN JOAQUIN |
HATHAWAY PINES, CA 95233 | CALAVERAS |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 95194.