Residential Rate ($/kWh) | 0.1559 |
Commercial Rate ($/kWh) | 0.1408 |
Industrial Rate ($/kWh) | 0.0898 |
Utility Name(s) | Pacific Gas & Electric Co |
County | CALAVERAS |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
STOCKTON, CA 95269 | SAN JOAQUIN |
STOCKTON, CA 95267 | SAN JOAQUIN |
WOODBRIDGE, CA 95258 | SAN JOAQUIN |
VALLECITO, CA 95251 | CALAVERAS |
MURPHYS, CA 95247 | CALAVERAS |
RAIL ROAD FLAT, CA 95248 | CALAVERAS |
SAN ANDREAS, CA 95249 | CALAVERAS |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 95221.