Residential Rate ($/kWh) | 0.1559 |
Commercial Rate ($/kWh) | 0.1408 |
Industrial Rate ($/kWh) | 0.0898 |
Utility Name(s) | Pacific Gas & Electric Co |
County | CALAVERAS |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
STOCKTON, CA 95298 | SAN JOAQUIN |
STOCKTON, CA 95297 | SAN JOAQUIN |
LYOTH, CA 95296 | SAN JOAQUIN |
STOCKTON, CA 95290 | SAN JOAQUIN |
STOCKTON, CA 95269 | SAN JOAQUIN |
STOCKTON, CA 95267 | SAN JOAQUIN |
WOODBRIDGE, CA 95258 | SAN JOAQUIN |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 95249.