Residential Rate ($/kWh) | 0.1559 |
Commercial Rate ($/kWh) | 0.1408 |
Industrial Rate ($/kWh) | 0.0898 |
Utility Name(s) | Pacific Gas & Electric Co |
County | SAN JOAQUIN |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
CERES, CA 95307 | STANISLAUS |
CATHEYS VALLEY, CA 95306 | MARIPOSA |
BIG OAK FLAT, CA 95305 | TUOLUMNE |
WOODBRIDGE, CA 95258 | SAN JOAQUIN |
STOCKTON, CA 95267 | SAN JOAQUIN |
STOCKTON, CA 95269 | SAN JOAQUIN |
STOCKTON, CA 95290 | SAN JOAQUIN |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 95258.