Residential Rate ($/kWh) | 0.1559 |
Commercial Rate ($/kWh) | 0.1408 |
Industrial Rate ($/kWh) | 0.0898 |
Utility Name(s) | Pacific Gas & Electric Co |
County | SAN JOAQUIN |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
DENAIR, CA 95316 | STANISLAUS |
CHINESE CAMP, CA 95309 | TUOLUMNE |
BIG OAK FLAT, CA 95305 | TUOLUMNE |
CATHEYS VALLEY, CA 95306 | MARIPOSA |
CERES, CA 95307 | STANISLAUS |
COLUMBIA, CA 95310 | TUOLUMNE |
COULTERVILLE, CA 95311 | MARIPOSA |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 95267.