Residential Rate ($/kWh) | 0.1559 |
Commercial Rate ($/kWh) | 0.1408 |
Industrial Rate ($/kWh) | 0.0898 |
Utility Name(s) | Pacific Gas & Electric Co |
County | SAN JOAQUIN |
Zip Code Type | UNIQUE |
Local Information
City/State | County |
---|---|
MI WUK VILLAGE, CA 95346 | TUOLUMNE |
MIDPINES, CA 95345 | MARIPOSA |
MERCED, CA 95344 | MERCED |
MERCED, CA 95343 | MERCED |
ATWATER, CA 95342 | MERCED |
MERCED, CA 95341 | MERCED |
MERCED, CA 95340 | MERCED |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 95297.