Residential Rate ($/kWh) | 0.1559 |
Commercial Rate ($/kWh) | 0.1408 |
Industrial Rate ($/kWh) | 0.0898 |
Utility Name(s) | Pacific Gas & Electric Co|Tuolumne County Public Power Agency |
County | TUOLUMNE |
Zip Code Type | PO BOX ONLY |
Local Information
City/State | County |
---|---|
TRACY, CA 95391 | SAN JOAQUIN |
RIVERBANK, CA 95390 | STANISLAUS |
YOSEMITE NATIONAL PARK, CA 95389 | MARIPOSA |
WINTON, CA 95388 | MERCED |
WESTLEY, CA 95387 | STANISLAUS |
WATERFORD, CA 95386 | STANISLAUS |
VERNALIS, CA 95385 | SAN JOAQUIN |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 95347.