Residential Rate ($/kWh) | 0.1559 |
Commercial Rate ($/kWh) | 0.1408 |
Industrial Rate ($/kWh) | 0.0898 |
Utility Name(s) | Pacific Gas & Electric Co |
County | STANISLAUS |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
SANTA ROSA, CA 95409 | SONOMA |
SANTA ROSA, CA 95408 | SONOMA |
SANTA ROSA, CA 95407 | SONOMA |
SANTA ROSA, CA 95406 | SONOMA |
SANTA ROSA, CA 95405 | SONOMA |
SANTA ROSA, CA 95404 | SONOMA |
SANTA ROSA, CA 95403 | SONOMA |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 95360.