Residential Rate ($/kWh) | 0.1667 |
Commercial Rate ($/kWh) | 0.1408 |
Industrial Rate ($/kWh) | 0.0954 |
Utility Name(s) | Modesto Irrigation District|Pacific Gas & Electric Co |
County | STANISLAUS |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
BOYES HOT SPRINGS, CA 95416 | SONOMA |
BOONVILLE, CA 95415 | MENDOCINO |
SANTA ROSA, CA 95406 | SONOMA |
SANTA ROSA, CA 95402 | SONOMA |
SANTA ROSA, CA 95403 | SONOMA |
SANTA ROSA, CA 95404 | SONOMA |
SANTA ROSA, CA 95405 | SONOMA |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 95367.