Residential Rate ($/kWh) | 0.1559 |
Commercial Rate ($/kWh) | 0.1408 |
Industrial Rate ($/kWh) | 0.0898 |
Utility Name(s) | Pacific Gas & Electric Co |
County | SONOMA |
Zip Code Type | PO BOX ONLY |
Local Information
City/State | County |
---|---|
POINT ARENA, CA 95468 | MENDOCINO |
PHILO, CA 95466 | MENDOCINO |
OCCIDENTAL, CA 95465 | SONOMA |
NICE, CA 95464 | LAKE |
NAVARRO, CA 95463 | MENDOCINO |
MONTE RIO, CA 95462 | SONOMA |
MIDDLETOWN, CA 95461 | LAKE |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 95419.