Residential Rate ($/kWh) | 0.1559 |
Commercial Rate ($/kWh) | 0.1408 |
Industrial Rate ($/kWh) | 0.0898 |
Utility Name(s) | Pacific Gas & Electric Co |
County | SONOMA |
Zip Code Type | PO BOX ONLY |
Local Information
City/State | County |
---|---|
STEWARTS POINT, CA 95480 | SONOMA |
SONOMA, CA 95476 | SONOMA |
SEBASTOPOL, CA 95473 | SONOMA |
SEBASTOPOL, CA 95472 | SONOMA |
RIO NIDO, CA 95471 | SONOMA |
OCCIDENTAL, CA 95465 | SONOMA |
MENDOCINO, CA 95460 | MENDOCINO |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 95431.