Residential Rate ($/kWh) | 0.1559 |
Commercial Rate ($/kWh) | 0.1408 |
Industrial Rate ($/kWh) | 0.0898 |
Utility Name(s) | Pacific Gas & Electric Co |
County | MENDOCINO |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
VILLA GRANDE, CA 95486 | SONOMA |
UPPER LAKE, CA 95485 | LAKE |
UKIAH, CA 95482 | MENDOCINO |
TALMAGE, CA 95481 | MENDOCINO |
STEWARTS POINT, CA 95480 | SONOMA |
SONOMA, CA 95476 | SONOMA |
SEBASTOPOL, CA 95473 | SONOMA |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 95437.