Residential Rate ($/kWh) | 0.1559 |
Commercial Rate ($/kWh) | 0.1408 |
Industrial Rate ($/kWh) | 0.0898 |
Utility Name(s) | Pacific Gas & Electric Co |
County | YOLO |
Zip Code Type | PO BOX ONLY |
Local Information
City/State | County |
---|---|
ALTA, CA 95701 | PLACER |
DRYTOWN, CA 95699 | AMADOR |
WHEATLAND, CA 95692 | YUBA |
VOLCANO, CA 95689 | AMADOR |
WALNUT GROVE, CA 95690 | SACRAMENTO |
WEST SACRAMENTO, CA 95691 | YOLO |
WILTON, CA 95693 | SACRAMENTO |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 95653.