Residential Rate ($/kWh) | 0.1559 |
Commercial Rate ($/kWh) | 0.1408 |
Industrial Rate ($/kWh) | 0.0898 |
Utility Name(s) | Pacific Gas & Electric Co |
County | NEVADA |
Zip Code Type | PO BOX ONLY |
Local Information
City/State | County |
---|---|
ELK GROVE, CA 95759 | SACRAMENTO |
ELK GROVE, CA 95758 | SACRAMENTO |
ROSEVILLE, CA 95747 | PLACER |
GRANITE BAY, CA 95746 | PLACER |
SODA SPRINGS, CA 95728 | NEVADA |
ECHO LAKE, CA 95721 | EL DORADO |
MEADOW VISTA, CA 95722 | PLACER |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 95712.