Residential Rate ($/kWh) | 0.1559 |
Commercial Rate ($/kWh) | 0.1408 |
Industrial Rate ($/kWh) | 0.0898 |
Utility Name(s) | Pacific Gas & Electric Co |
County | GLENN |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
YUBA CITY, CA 95992 | SUTTER |
YUBA CITY, CA 95991 | SUTTER |
WILLOWS, CA 95988 | GLENN |
WILLIAMS, CA 95987 | COLUSA |
WASHINGTON, CA 95986 | NEVADA |
TWAIN, CA 95984 | PLUMAS |
TAYLORSVILLE, CA 95983 | PLUMAS |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 95943.