Residential Rate ($/kWh) | 0.1559 |
Commercial Rate ($/kWh) | 0.1408 |
Industrial Rate ($/kWh) | 0.0898 |
Utility Name(s) | Pacific Gas & Electric Co |
County | NEVADA |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
BELLA VISTA, CA 96008 | SHASTA |
ANDERSON, CA 96007 | SHASTA |
ADIN, CA 96006 | MODOC |
REDDING, CA 96003 | SHASTA |
REDDING, CA 96002 | SHASTA |
REDDING, CA 96001 | SHASTA |
YUBA CITY, CA 95993 | SUTTER |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 95959.