Residential Rate ($/kWh) | 0.1559 |
Commercial Rate ($/kWh) | 0.1408 |
Industrial Rate ($/kWh) | 0.0898 |
Utility Name(s) | Pacific Gas & Electric Co |
County | SHASTA |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
MILLVILLE, CA 96062 | SHASTA |
MILL CREEK, CA 96061 | TEHAMA |
LOOKOUT, CA 96054 | MODOC |
REDDING, CA 96049 | SHASTA |
KLAMATH RIVER, CA 96050 | SISKIYOU |
LAKEHEAD, CA 96051 | SHASTA |
LEWISTON, CA 96052 | TRINITY |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 96013.