Residential Rate ($/kWh) | 0.0746 |
Commercial Rate ($/kWh) | 0.0778 |
Industrial Rate ($/kWh) | 0.0606 |
Utility Name(s) | Trinity Public Utilities District |
County | TRINITY |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
ALTURAS, CA 96101 | MODOC |
REDDING, CA 96099 | SHASTA |
YREKA, CA 96097 | SISKIYOU |
TRINITY CENTER, CA 96091 | TRINITY |
SHASTA, CA 96087 | SHASTA |
SHINGLETOWN, CA 96088 | SHASTA |
SHASTA LAKE, CA 96089 | SHASTA |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 96052.