Residential Rate ($/kWh) | 0.1559 |
Commercial Rate ($/kWh) | 0.1408 |
Industrial Rate ($/kWh) | 0.0898 |
Utility Name(s) | Pacific Gas & Electric Co |
County | SHASTA |
Zip Code Type | PO BOX ONLY |
Local Information
City/State | County |
---|---|
TOPAZ, CA 96133 | MONO |
TERMO, CA 96132 | LASSEN |
SUSANVILLE, CA 96130 | LASSEN |
CALPINE, CA 96124 | SIERRA |
MARKLEEVILLE, CA 96120 | ALPINE |
MILFORD, CA 96121 | LASSEN |
PORTOLA, CA 96122 | PLUMAS |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 96084.