Residential Rate ($/kWh) | 0.0746 |
Commercial Rate ($/kWh) | 0.0778 |
Industrial Rate ($/kWh) | 0.0606 |
Utility Name(s) | Trinity Public Utilities District |
County | TRINITY |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
CARNELIAN BAY, CA 96140 | PLACER |
WESTWOOD, CA 96137 | LASSEN |
WENDEL, CA 96136 | LASSEN |
VINTON, CA 96135 | PLUMAS |
TULELAKE, CA 96134 | SISKIYOU |
TOPAZ, CA 96133 | MONO |
TERMO, CA 96132 | LASSEN |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 96091.