Residential Rate ($/kWh) | 0.1031 |
Commercial Rate ($/kWh) | 0.0987 |
Industrial Rate ($/kWh) | 0.092 |
Utility Name(s) | PacifiCorp|Surprise Valley Electric Corp |
County | MODOC |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
SOUTH LAKE TAHOE, CA 96157 | EL DORADO |
SOUTH LAKE TAHOE, CA 96156 | EL DORADO |
SOUTH LAKE TAHOE, CA 96155 | EL DORADO |
SOUTH LAKE TAHOE, CA 96154 | EL DORADO |
SOUTH LAKE TAHOE, CA 96152 | EL DORADO |
SOUTH LAKE TAHOE, CA 96151 | EL DORADO |
SOUTH LAKE TAHOE, CA 96150 | EL DORADO |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 96108.