Residential Rate ($/kWh) | 0.1038 |
Commercial Rate ($/kWh) | 0.0843 |
Industrial Rate ($/kWh) | 0.0675 |
Utility Name(s) | Avista Corp|PacifiCorp |
County | DOUGLAS |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
NORTH BEND, OR 97459 | COOS |
MYRTLE POINT, OR 97458 | COOS |
MYRTLE CREEK, OR 97457 | DOUGLAS |
MONROE, OR 97456 | BENTON |
PLEASANT HILL, OR 97455 | LANE |
MARCOLA, OR 97454 | LANE |
MAPLETON, OR 97453 | LANE |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 97410.