Residential Rate ($/kWh) | 0.0961 |
Commercial Rate ($/kWh) | 0.0878 |
Industrial Rate ($/kWh) | 0.0748 |
Utility Name(s) | Coos Curry Electric Coop Inc |
County | CURRY |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
YONCALLA, OR 97499 | DOUGLAS |
WESTFIR, OR 97492 | LANE |
WALTERVILLE, OR 97489 | LANE |
WALTON, OR 97490 | LANE |
WEDDERBURN, OR 97491 | CURRY |
WESTLAKE, OR 97493 | LANE |
WILBUR, OR 97494 | DOUGLAS |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 97450.