Residential Rate ($/kWh) | 0.1038 |
Commercial Rate ($/kWh) | 0.0843 |
Industrial Rate ($/kWh) | 0.0675 |
Utility Name(s) | PacifiCorp |
County | DOUGLAS |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
MURPHY, OR 97533 | JOSEPHINE |
MERLIN, OR 97532 | JOSEPHINE |
KERBY, OR 97531 | JOSEPHINE |
JACKSONVILLE, OR 97530 | JACKSON |
GRANTS PASS, OR 97528 | JOSEPHINE |
GRANTS PASS, OR 97527 | JOSEPHINE |
GRANTS PASS, OR 97526 | JOSEPHINE |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 97484.