Residential Rate ($/kWh) | 0.0485 |
Commercial Rate ($/kWh) | 0.0374 |
Industrial Rate ($/kWh) | 0.0328 |
Utility Name(s) | PUD No 2 of Grant County |
County | GRANT |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
YAKIMA, WA 98904 | YAKIMA |
YAKIMA, WA 98903 | YAKIMA |
YAKIMA, WA 98902 | YAKIMA |
YAKIMA, WA 98901 | YAKIMA |
WINTHROP, WA 98862 | OKANOGAN |
WILSON CREEK, WA 98860 | GRANT |
WAUCONDA, WA 98859 | OKANOGAN |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 98857.