Residential Rate ($/kWh) | 0.0485 |
Commercial Rate ($/kWh) | 0.0374 |
Industrial Rate ($/kWh) | 0.0328 |
Utility Name(s) | PUD No 2 of Grant County |
County | GRANT |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
PULLMAN, WA 99164 | WHITMAN |
PULLMAN, WA 99163 | WHITMAN |
PALOUSE, WA 99161 | WHITMAN |
ORIENT, WA 99160 | FERRY |
ODESSA, WA 99159 | LINCOLN |
OAKESDALE, WA 99158 | WHITMAN |
NORTHPORT, WA 99157 | STEVENS |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 99115.