Residential Rate ($/kWh) | 0.0868 |
Commercial Rate ($/kWh) | 0.0962 |
Industrial Rate ($/kWh) | 0.0617 |
Utility Name(s) | Avista Corp |
County | FERRY |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
SPOKANE, WA 99209 | SPOKANE |
SPOKANE, WA 99208 | SPOKANE |
SPOKANE, WA 99201 | SPOKANE |
USK, WA 99180 | PEND OREILLE |
VALLEY, WA 99181 | STEVENS |
WILBUR, WA 99185 | LINCOLN |
SPOKANE, WA 99202 | SPOKANE |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 99160.