Residential Rate ($/kWh) | 0.0957 |
Commercial Rate ($/kWh) | 0.0934 |
Industrial Rate ($/kWh) | 0.053 |
Utility Name(s) | Avista Corp|Clearwater Power Co |
County | WHITMAN |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
SPOKANE, WA 99228 | SPOKANE |
SPOKANE, WA 99224 | SPOKANE |
SPOKANE, WA 99223 | SPOKANE |
SPOKANE, WA 99220 | SPOKANE |
SPOKANE, WA 99219 | SPOKANE |
SPOKANE, WA 99218 | SPOKANE |
SPOKANE, WA 99213 | SPOKANE |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 99179.