Residential Rate ($/kWh) | 0.0798 |
Commercial Rate ($/kWh) | 0.0825 |
Industrial Rate ($/kWh) | 0.0593 |
Utility Name(s) | Avista Corp|Inland Power & Light Co |
County | SPOKANE |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
SPOKANE, WA 99260 | SPOKANE |
SPOKANE, WA 99219 | SPOKANE |
SPOKANE, WA 99218 | SPOKANE |
SPOKANE, WA 99220 | SPOKANE |
SPOKANE, WA 99223 | SPOKANE |
SPOKANE, WA 99224 | SPOKANE |
SPOKANE, WA 99228 | SPOKANE |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 99216.