Residential Rate ($/kWh) | 0.1788 |
Commercial Rate ($/kWh) | 0.1493 |
Industrial Rate ($/kWh) | 0.1682 |
Utility Name(s) | no data |
County | BETHEL |
Zip Code Type | PO BOX ONLY |
Local Information
City/State | County |
---|---|
TWO RIVERS, AK 99716 | FAIRBANKS NORTH STAR |
FAIRBANKS, AK 99707 | FAIRBANKS NORTH STAR |
CLEAR, AK 99704 | DENALI |
NORTH POLE, AK 99705 | FAIRBANKS NORTH STAR |
FAIRBANKS, AK 99706 | FAIRBANKS NORTH STAR |
FAIRBANKS, AK 99708 | FAIRBANKS NORTH STAR |
FAIRBANKS, AK 99709 | FAIRBANKS NORTH STAR |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 99668.