Residential Rate ($/kWh) | 0.1313 |
Commercial Rate ($/kWh) | 0.0738 |
Industrial Rate ($/kWh) | 0.0514 |
Utility Name(s) | Massachusetts Electric Co |
County | WORCESTER |
Zip Code Type | PO BOX ONLY |
Local Information
City/State | County |
---|---|
SOUTHBRIDGE, MA 01550 | WORCESTER |
NORTHBOROUGH, MA 01532 | WORCESTER |
JEFFERSON, MA 01522 | WORCESTER |
LANCASTER, MA 01523 | WORCESTER |
LEICESTER, MA 01524 | WORCESTER |
LINWOOD, MA 01525 | WORCESTER |
MANCHAUG, MA 01526 | WORCESTER |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 01508.