Residential Rate ($/kWh) | 0.1303 |
Commercial Rate ($/kWh) | 0.1246 |
Industrial Rate ($/kWh) | 0.1139 |
Utility Name(s) | Holden Municipal Light Dept |
County | WORCESTER |
Zip Code Type | PO BOX ONLY |
Local Information
City/State | County |
---|---|
STURBRIDGE, MA 01566 | WORCESTER |
STERLING, MA 01564 | WORCESTER |
SPENCER, MA 01562 | WORCESTER |
SOUTH LANCASTER, MA 01561 | WORCESTER |
SOUTH GRAFTON, MA 01560 | WORCESTER |
SOUTHBRIDGE, MA 01550 | WORCESTER |
LANCASTER, MA 01523 | WORCESTER |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 01517.