Residential Rate ($/kWh) | 0.0746 |
Commercial Rate ($/kWh) | 0.0337 |
Industrial Rate ($/kWh) | 0.0112 |
Utility Name(s) | West Penn Power Co |
County | CENTRE |
Zip Code Type | PO BOX ONLY |
Local Information
City/State | County |
---|---|
COVINGTON, PA 16917 | TIOGA |
COUDERSPORT, PA 16915 | POTTER |
COLUMBIA CROSS ROADS, PA 16914 | BRADFORD |
BLOSSBURG, PA 16912 | TIOGA |
SNOW SHOE, PA 16874 | CENTRE |
OLANTA, PA 16863 | CLEARFIELD |
ORVISTON, PA 16864 | CENTRE |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 16868.