Residential Rate ($/kWh) | 0.0765 |
Commercial Rate ($/kWh) | 0.0745 |
Industrial Rate ($/kWh) | 0.0515 |
Utility Name(s) | Avista Corp|Big Bend Electric Coop Inc |
County | ADAMS |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
SPOKANE, WA 99218 | SPOKANE |
SPOKANE, WA 99217 | SPOKANE |
SPOKANE, WA 99216 | SPOKANE |
SPOKANE, WA 99215 | SPOKANE |
SPOKANE, WA 99214 | SPOKANE |
SPOKANE, WA 99213 | SPOKANE |
SPOKANE, WA 99212 | SPOKANE |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 99169.