Residential Rate ($/kWh) | 0.1407 |
Commercial Rate ($/kWh) | 0.0848 |
Industrial Rate ($/kWh) | 0.0607 |
Utility Name(s) | Massachusetts Electric Co|Western Massachusetts Electric Co |
County | BERKSHIRE |
Zip Code Type | UNIQUE |
Local Information
City/State | County |
---|---|
GREENFIELD, MA 01302 | FRANKLIN |
GREENFIELD, MA 01301 | FRANKLIN |
WINDSOR, MA 01270 | BERKSHIRE |
WILLIAMSTOWN, MA 01267 | BERKSHIRE |
WEST STOCKBRIDGE, MA 01266 | BERKSHIRE |
TYRINGHAM, MA 01264 | BERKSHIRE |
STOCKBRIDGE, MA 01263 | BERKSHIRE |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 01263.