Residential Rate ($/kWh) | 0.1073 |
Commercial Rate ($/kWh) | 0.0644 |
Industrial Rate ($/kWh) | 0.0439 |
Utility Name(s) | New York State Electric & Gas Corp|Rochester Gas & Electric Corp |
County | ONTARIO |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
LEICESTER, NY 14481 | LIVINGSTON |
GENESEO, NY 14454 | LIVINGSTON |
GENEVA, NY 14456 | ONTARIO |
GORHAM, NY 14461 | ONTARIO |
GROVELAND, NY 14462 | LIVINGSTON |
HALL, NY 14463 | ONTARIO |
HAMLIN, NY 14464 | MONROE |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 14432.