Residential Rate ($/kWh) | 0.1559 |
Commercial Rate ($/kWh) | 0.1408 |
Industrial Rate ($/kWh) | 0.0898 |
Utility Name(s) | Pacific Gas & Electric Co |
County | ALAMEDA |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
OAKLAND, CA 94617 | ALAMEDA |
OAKLAND, CA 94615 | ALAMEDA |
OAKLAND, CA 94614 | ALAMEDA |
OAKLAND, CA 94613 | ALAMEDA |
OAKLAND, CA 94612 | ALAMEDA |
OAKLAND, CA 94611 | ALAMEDA |
OAKLAND, CA 94610 | ALAMEDA |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 94568.