Residential Rate ($/kWh) | 0.1559 |
Commercial Rate ($/kWh) | 0.1408 |
Industrial Rate ($/kWh) | 0.0898 |
Utility Name(s) | Pacific Gas & Electric Co|Tuolumne County Public Power Agency |
County | TUOLUMNE |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
CLEARLAKE, CA 95422 | LAKE |
CAZADERO, CA 95421 | SONOMA |
CASPAR, CA 95420 | MENDOCINO |
CAMP MEEKER, CA 95419 | SONOMA |
CALPELLA, CA 95418 | MENDOCINO |
BRANSCOMB, CA 95417 | MENDOCINO |
BOYES HOT SPRINGS, CA 95416 | SONOMA |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 95373.