Residential Rate ($/kWh) | 0.1787 |
Commercial Rate ($/kWh) | 0.17 |
Industrial Rate ($/kWh) | 0.1381 |
Utility Name(s) | Plumas Sierra Rural Electric Coop |
County | PLUMAS |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
ORLAND, CA 95963 | GLENN |
OREGON HOUSE, CA 95962 | YUBA |
OLIVEHURST, CA 95961 | YUBA |
NORTH SAN JUAN, CA 95960 | NEVADA |
NEVADA CITY, CA 95959 | NEVADA |
NELSON, CA 95958 | BUTTE |
GRASS VALLEY, CA 95949 | NEVADA |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 95915.