Residential Rate ($/kWh) | 0.0651 |
Commercial Rate ($/kWh) | 0.0576 |
Industrial Rate ($/kWh) | 0.0552 |
Utility Name(s) | PUD No 1 of Okanogan County |
County | OKANOGAN |
Zip Code Type | STANDARD |
Local Information
City/State | County |
---|---|
WINTHROP, WA 98862 | OKANOGAN |
WILSON CREEK, WA 98860 | GRANT |
WAUCONDA, WA 98859 | OKANOGAN |
WATERVILLE, WA 98858 | DOUGLAS |
WARDEN, WA 98857 | GRANT |
TWISP, WA 98856 | OKANOGAN |
ROCK ISLAND, WA 98850 | DOUGLAS |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 98841.