Residential Rate ($/kWh) | 0.1283 |
Commercial Rate ($/kWh) | 0.101 |
Industrial Rate ($/kWh) | 0.0645 |
Utility Name(s) | Pennsylvania Electric Co|United Electric Coop Inc PA |
County | CLEARFIELD |
Zip Code Type | PO BOX ONLY |
Local Information
City/State | County |
---|---|
WOODWARD, PA 16882 | CENTRE |
OLANTA, PA 16863 | CLEARFIELD |
ORVISTON, PA 16864 | CENTRE |
PENNSYLVANIA FURNACE, PA 16865 | CENTRE |
PHILIPSBURG, PA 16866 | CENTRE |
PINE GROVE MILLS, PA 16868 | CENTRE |
PORT MATILDA, PA 16870 | CENTRE |
Water Quality Data
Visit MyTapWater to get the water quality data for zip code 16843.